In 1968, the electors of Florida granted local voters the power to adopt charters to govern their counties. Charters are formal written documents that confer powers, duties, or privileges on the county. They resemble state or federal constitutions and they must be approved, along with any amendments, by the voters of a county.
According to several Florida constitutional scholars, the establishment of charter government was designed to remove the resolution of local problems from the state legislature’s busy agenda and to grant the county electorate greater control over their regional affairs.
To date, there are 20 charter counties in Florida. Collectively these counties are home to more than 75 percent of Florida’s residents.
County | Year Charter Adopted | No. of Municipalities | Population (3 / 2021) |
---|---|---|---|
Alachua | 1987 | 9 | 271,588 |
Brevard | 1994 | 16 | 606,671 |
Broward | 1975 | 31 | 1,932,212 |
Charlotte | 1986 | 1 | 187,904 |
Clay | 1991 | 4 | 219,575 |
Columbia | 2002 | 2 | 70,617 |
Duval | 1968 | 5 | 982,080 |
Hillsborough | 1983 | 3 | 1,478,759 |
Lee | 1996 | 5 | 750,493 |
Leon | 2002 | 1 | 299,484 |
Miami-Dade | 1957 | 34 | 2,832,794 |
Orange | 1987 | 13 | 1,415,260 |
Osceola | 1992 | 2 | 387,055 |
Palm Beach | 1985 | 38 | 1,466,494 |
Pinellas | 1980 | 24 | 984,054 |
Polk | 1998 | 17 | 715,090 |
Sarasota | 1971 | 4 | 438,816 |
Seminole | 1989 | 7 | 476,727 |
Volusia | 1971 | 16 | 551,588 |
Wakulla | 2008 | 2 | 33,981 |
More Information on Charter Counties
- Charter County One Page Comparions Spreadsheet
- Basic Differences Between Charter and Non-Charter Counties
- Charter Provision Comparisons September 2010
- Charter County Provision Comparisons February 2014
- Charter County Provision Comparisons December 2016
- Charter County Provision Comparisons December 2018
- Charter County Provision Comparisons December 2020