The Health & Human Services Committee focuses on issues related to social services, health care, behavioral health, elder care, child welfare, Emergency Medical Services and workforce development.
| Topic: | Medicaid Billing (SB 1988 / HB 5301) |
| Outcome: | Passed |
| The Bill: | The bill focused on the flawed Medicaid billing system overseen by the Agency for Health Care Administration. The bill strips counties county revenue sharing to cover 85% of their past disputed bills or 100% of their past disputed bills with hope for an appeal through the Division of Administrative Hearings. All future Medicaid billings would have been taken from 1/2 sales tax with no ability for counties to review the bills to ensure accuracy prior to payment. |
| Impact to Counties: | $155 million statewide increase from 2010-11 collections |
| Questions? | Heather Wildermuth |
| Topic: | Florida Clean Indoor Air Act (HB 143 / SB 746) |
| Outcome: | Failed |
| The Bill: | Authorizes municipalities & counties to restrict smoking on certain properties. |
| Impact to Counties: | No fiscal impact |
| Questions? | Heather Wildermuth |
| Topic: | DOH reorg (HB 1263 / SB 1824) |
| Outcome: | Passed |
| The Bill: | The House bill originally contained language transferring county health departments from a state responsibility to a county responsibility. That section of the bill was removed and the bill now revises the purpose of DOH, the State Surgeon General and makes other changes to the DOH. |
| Impact to Counties: | No fiscal impact |
| Questions? | Heather Wildermuth |
| Topic: | Disposition of Human Remains (HB 625 / SB 956) |
| Outcome: | Not considered in Senate |
| The Bill: | Revises procedures for counties when disposing of human remains for indigent persons |
| Impact to Counties: | Positive fiscal impact |
| Questions? | Heather Wildermuth |
| | |
| Topic: | Florida Kidcare Program (SB 1294) |
| Outcome: | Failed |
| The Bill: | Would have removed the exclusion from the Florida Kidcare program for children who are “lawfully present” aliens. Currently, only children who are “qualified aliens” are eligible for Kidcare in Florida. Under the bill, any child who is an alien would be eligible for Kidcare, as long as he or she meets the other eligibility requirements for the program. Before 2004, the state had the option to cover both legal aliens and the children of state employees (non-Title XXI children) with state and local funds. County participation in the program was optional. In 2004, state funding was reduced until the current situation where local organizations contribute 100% of the funds after the family contributions. No new non-Title XXI enrollees have been accepted into that component since January 31, 2004 and there are fewer than 30 enrollees left in the program today. SB 1294 does not require local participation. Changes in federal law will allow for greater federal match dollars for this population of children. |
| Impact to Counties: | N/A |
| Questions? | Heather Wildermuth |
| Topic: | Health Care Consumer Protection Bill - EMS Reimbursement (HB 1329/SPB 7186) |
| Outcome: | Failed |
| The Bill: | Related to health care consumer protection. It contained various provisions that require health care providers to post charges for medical services provided at their practice, which have no real application to counties. However, the bill would also have prohibited “balance billing”, a practice whereby a medical provider, such as a physician or hospital, seeks to collect payment from an insured patient, the amount of which is beyond the co-payment and deductible outlined in the health insurance plan. In effect, the provider seeks to collect the total fee charged to a patient from the patient after the terms of the insurance plan is applied to the total fee. If the practice of balance billing were to be prohibited for ambulance transport, it would have had detrimental effects on our county EMS providers. The collection of fees for services provided helps to offset the amount of subsidies needed from local taxpayers. |
| Impact to Counties: | N/A |
| Questions? | Heather Wildermuth |
| Topic: | Homelessness (HB 531/SB 1130) |
| Outcome: | TBD |
| The Bill: | Created and revised multiple sections of statute relating to homelessness. The bill would have authorized a $1 voluntary contribution for motor vehicle registration and driver’s license fees, both initial and renewal fees, to aid the homeless. The Department of Children and Families estimated a revenue increase of $20,000 for such programs. |
| Impact to Counties: | TBD |
| Questions? | Heather Wildermuth |
2011-12 Health & Human Services Policy Chairs*
Karson Turner, Co-Chair (Hendry)
Scarlet Frisina, Co-Chair (Columbia)
Barbara Sharief, Co-Vice Chair (Broward)
Jennifer Thompson, Co-Vice Chair (Orange)
*All FAC members are invited to participate in any committee they find of interest, only the Chairs and Co-Chairs are appointed by the President.
Health & Human Services Issues:
- Aging - Information relating to services and programs for the elderly. Topics include long-term-care, nursing homes, Medicaid Reform and Assisted Living Facilities.
- Children - Resources and Information on programs for children including the Florida KidCare program, Medicaid, Children Services and Child Welfare.
- Emergency Medical Services - Issues affecting county ambulance providers, Emergency Medical Services (EMS) systems and local systems of health care. Topics include Certificates of Public Convenience and Necessity (COPCN), ambulance transport, assignment of benefits and Automatic External Defibrillator regulation.
- Health Care - Resources and Information on health care issues including County Health Departments, Medicaid, Medicaid Reform, Indigent Health Care, Medically Needy, the Low Income Pool and Health Insurance.
- Social Services - Information regarding social services and social programs, including issues such as behavioral health, homelessness, HIV/AIDS Programs, Transportation Disadvantaged, Veteran’s Services, Community Services Block Grants (CSBG) and workforce development.
2012 Major Bills
For more information on these issues contact Heather Wildermuth, Senior Legislative Advocate, at (850) 922-4300.
Department of Health Reorg Amendment: Feb 3, 2012